Name | WKN | Dividenten-Rendite |
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | A0F5UH | 3,5 % – 5,5 % |
SPDR S&P Global Dividend Aristocrats UCITS ETF | A1JKS0 | 1,7 % – 3,2 % |
Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | A2AHZU | 3,3 % – 5,5 % |
Vanguard FTSE All-World High Dividend Yield UCITS ETF | A1T8FV | |
iShares Euro Dividend UCITS ETF | A0HGV4 | |
iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | A1W0MQ | |
Vanguard USD Corporate Bond UCITS ETF – Dist | A143JM | |
SPDR® S&P Euro Dividend Aristocrats ETF | A1JT1B | |
Fidelity Global Quality Income ETF | A2DL7E | |
SPDR S&P Pan Asia Dividend Aristocrats ETF | A1T8GC | |
https://www.lynxbroker.de/boerse/boerse-kurse/etf/die-besten-etfs/die-besten-dividenden-etfs/